スクロールダウンし、全ラインアップをご覧ください
商品説明
With their powerful features, the portable and rugged high-temperature OS523E/524E Series infrared thermometers offer solutions for many non-contact temperature measurement applications. Their emissivity, adjustable in 0.01 increments, allows them to measure a variety of surfaces. A custom backlit LCD features dual digital display of the current and max, min, difference, or average temperatures simultaneously. Standard features include high and low audible and visual alarms, 1 mV/degree analog output, RS232 output, and temperature data storage.
| FEATURES | OS523E-1, -2, -3(*) (**) | OS524E(*) (**) |
|---|---|---|
| Accuracy† | ±1% rdg | ±1% rdg |
| Range | -18 to 1370°C (0 to 2500°F) | 538 to 2482°C (1000 to 4500°F) |
| Emissivity | Adjustable | Adjustable |
| Backlit Dual Display | Std | Std |
| Distance to Spot Size Ratio | See Figure | 110:1 |
| Differential Temperature | Std | Std |
| Min/Max Temperature | Std | Std |
| Average Temperature | Std | Std |
| High Alarm | Std | Std |
| Low Alarm | Std | Std |
| Audible Buzzer and Indicator | Std | Std |
| Ambient Target Temp Comp. | Std | Std |
| Analogue Output | 1 mV/deg | 0.5 mV/deg |
| RS232 Output | Std | Std |
| Free Data Logging Software | Std | Std |
| Distance | Optional | Optional |
| Data Logging | Std | Std |
| Data Storage | Std | Std |
| Laser Sight (Built-In) | Std dot/circle (-3, dot) | Std dot/circle |
| Trigger Lock | Std | Std |
| Last Temperature Recall | Std | Std |
部品番号ビルダー
製品マニュアル:
ソフトウェア: